
UYGULAMALAR:
- Havaladırma ve klima tesislerinde aerosol ve ince taneciklerin
ayrılmasında. - Havada asılı partiküller için son filtrelemede.
 
APPLICATIONS:
- Separation of fine particulate and aerosol in ventilation
and air conditioning plants. - Final filtration of suspended particels.
 
| filtre malzemesi: filter medium composition: | sentetik mikro elyaf syntetic micro fiber | 
| çerçeve malzemesi: frame material: | galvaniz sac galvanized sheet | 
| maksimum çalışma sıcaklığı: max. working temperature: | 90° C | 
| maksimum çalışmada bağıl nem: max. working R.H.: | 90% | 
| kolorimetrik verim: colorimetric efficiency: | ABSG60=60-65% ABSG70=80-85% ABSG80=90-95% | 
| sınıflandırma (EN 779:2012): classification (EN 779:2012) | ABSG60=F6 ABSG70=F7 ABSG80=F8 | 
| alev direnci: | flame resistance FI-DIN. 53438 | 
| yenilenme: regeneration: | Hayır no | 
| Ürün Kodu | Sınıfiandırma | Boyutlar | CEP | Hava Akımı | Filtre Yüzeyi | Basınç | Maksimum Final Basınç Düşmesi | Verimlilik | Ağırlık | 
| Product Code | Classification | Dimensions | Bags | Air Flow | Filter Surface | Pressure | Max Final Pressure Drop | Efficiency | Weight | 
| En 779 IOS I 6890 | mm | Adet/Pcs | m3/h | m2 | Pa | Pa | % | Kg | |
| ABSG-F6/3-287x592x600 | F6 ePM10 70% | 287x592x600 | 3 | 1700 | 1,3 | 65 | 450 | 60-65 | 1,1 | 
| ABSG-F6/5-490x592x600 | F6 ePM10 70% | 490x592x600 | 5 | 2800 | 2,2 | 65 | 450 | 60-65 | 1,5 | 
| ABSG-F6/6-592x592x600 | F6 ePM10 70% | 592x592x600 | 6 | 3400 | 2,6 | 65 | 450 | 60-65 | 1,7 | 
| ABSG-F6/8-592x592x600 | F6 ePM10 70% | 592x592x600 | 8 | 4500 | 5,8 | 50 | 450 | 60-65 | 2,4 | 
| ABSG-F7/3-287x592x600 | F7 ePM10 70% | 287x592x600 | 3 | 1700 | 1,3 | 65 | 450 | 80-85 | 1,1 | 
| ABSG-F7/5-490x592x600 | F7 ePM10 70% | 490x592x600 | 5 | 2800 | 2,2 | 65 | 450 | 80-85 | 1,5 | 
| ABSG-F7/6-592x592x600 | F7 ePM10 70% | 592x592x600 | 6 | 3400 | 2,6 | 65 | 450 | 80-85 | 1,7 | 
| ABSG-F7/8-592x592x600 | F7 ePM10 70% | 592x592x600 | 8 | 4500 | 5,8 | 50 | 450 | 80-85 | 2,4 | 
| ABSG-F8/3-287x592x600 | F8 ePM10 70% | 287x592x600 | 3 | 1700 | 1,3 | 65 | 450 | 90-95 | 1,1 | 
| ABSG-F8/5-490x592x600 | F8 ePM10 70% | 490x592x600 | 5 | 2800 | 2,2 | 65 | 450 | 90-95 | 1,5 | 
| ABSG-F8/6-592x592x600 | F8 ePM10 70% | 592x592x600 | 6 | 3400 | 2,6 | 65 | 450 | 90-95 | 1,7 | 
| ABSG-F8/8-592x592x600 | F8 ePM10 70% | 592x592x600 | 8 | 4500 | 5,8 | 50 | 450 | 90-95 | 2,4 | 



