
UYGULAMALAR:
- Endüstriyel havalandırma ve sivil klima tesislerinde.
 - Ön filtreleme, ISO kaba ve ince partiküllerin ayrılmasında.
 - Hava iyileştirme tesisleri, filtre duvarlarında.
 - Yüksek verimli ve mutlak filtreler için ön filtrelemede.
 
APPLICATIONS:
- Ventilation in industrial and civil conditioning plants.
 - Pre-filtration and separation of ISO coarse and thinner particulate.
 - Air treatment plants, filter walls.
 - Pre-filters for high efciency and absolute filters.
 
| filtre malzemesi: filter medium composition: | Polyester polyester | 
| çerçeve malzemesi:] frame material: | galvaniz sac galvanized sheet | 
| maksimum çalışma sıcaklığı: max. working temperature: | 100° C | 
| Maksimum çalışmada bağıl nem: max. working R.H.: | 100% | 
| ortalama gravimetrik verim: average gravimetric efciency: | 45 – 55% | 
| sınıflandırma (EN 779:2012): classification (EN 779:2012): | G3 – G4 | 
| sınıflandırma (ISO 16890): classification (ISO 16890): | ISO coarse 50%-60% | 
| alev direnci: flame resistance: | F1 – DIN.53438 | 
| rigenerabilità: yenilenme: | Evet yes | 
| Ürün Kodu | Sınıfiandırma | Boyutlar | Hava Akımı | Filtre Yüzeyi | Basınç | Maksimum Final Basınç Düşmesi | Verimlilik | Ağırlık | 
| Product Code | Classification | Dimensions | Air Flow | Filter Surface | Pressure | Max Final Pressure Drop | Efficiency | Weight | 
| En779 IOS I 6890 | mm | m3/h | m2 | Pa | Pa | % | Kg | |
| MFW-G3-287x287x48 | G3 Coarse 50% | 287x287x48 | 850 | 0,15 | 60 | 450 | 45 | 0,8 | 
| MFW-G3-400x500x48 | G3 Coarse 50% | 400x500x48 | 1950 | 0,34 | 60 | 450 | 45 | 1,1 | 
| MFW-G3-500x500x48 | G3 Coarse 50% | 500x500x48 | 2450 | 0,42 | 60 | 450 | 45 | 1,3 | 
| MFW-G3-500x625x48 | G3 Coarse 50% | 500x625x48 | 3000 | 0,53 | 60 | 450 | 45 | 1,5 | 
| MFW-G3-287x592x48 | G3 Coarse 50% | 287x592x48 | 1700 | 0,3 | 60 | 450 | 45 | 1,1 | 
| MFW-G3-490x592x48 | G3 Coarse 50% | 490x592x48 | 2820 | 0,49 | 60 | 450 | 45 | 1,4 | 
| MFW-G3-592x592x48 | G3 Coarse 50% | 592x592x48 | 3400 | 0,6 | 60 | 450 | 45 | 1,6 | 
| MFW-G4-287x287x95 | G4 Coarse 60% | 287x287x48 | 1000 | 0,2 | 55 | 450 | 55 | 1,1 | 
| MFW-G4-400x500x95 | G4 Coarse 60% | 400x500x48 | 2400 | 0,48 | 55 | 450 | 55 | 1,8 | 
| MFW-G4-500x500x95 | G4 Coarse 60% | 500x500x48 | 3000 | 0,6 | 55 | 450 | 55 | 2,1 | 
| MFW-G4-500x625x95 | G4 Coarse 60% | 500x625x48 | 3600 | 0,75 | 55 | 450 | 55 | 2,25 | 
| MFW-G4-287x592x95 | G4 Coarse 60% | 287x592x48 | 2100 | 0,4 | 55 | 450 | 55 | 1,7 | 
| MFW-G4-490x592x95 | G4 Coarse 60% | 490x592x48 | 3500 | 0,7 | 55 | 450 | 55 | 2,1 | 
| MFW-G4-592x592x95 | G4 Coarse 60% | 592x592x48 | 4250 | 0,85 | 55 | 450 | 55 | 2,5 | 

